| Specification Attributes | |
|---|---|
| HP | 300 HP | 
| Cylinders | V6 | 
| Displacement | 245.6 CI | 
| Starting | Electric | 
| Controls | Suzuki Precision Control | 
| Power Trim & Tilt | Power Trim & Tilt | 
| Gear Shift | Forward – Neutral – Reverse | 
| Propulsion | Counter Rotation | 
| Propulsion | Standard Rotation | 
| Weight | 578 | 
| Alternator Output | 54 Amp | 
| Color | Nebular Black | 
| Shaft Length | 20” | 
| Family Type | 4-Stroke | 
| Fuel Induction | EFI | 
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!

Suzuki 60 Hp 4 stroke						
2019 Suzuki 250 HP DF250APXW2						

