| Specification Attributes | |
|---|---|
| HP | 300 HP |
| Cylinders | V6 |
| Displacement | 245.6 CI |
| Starting | Electric |
| Controls | Suzuki Precision Control |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Counter Rotation |
| Propulsion | Standard Rotation |
| Weight | 578 |
| Alternator Output | 54 Amp |
| Color | Nebular Black |
| Shaft Length | 20” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!

2019 Yamaha 40 HP F40JEHA Outboard Motor
Suzuki 150Hp Outboard Motors 4 stroke 

