| Specification Attributes | |
|---|---|
| HP | 300 HP | 
| Cylinders | V6 | 
| Displacement | 245.6 CI | 
| Starting | Electric | 
| Controls | Suzuki Precision Control | 
| Power Trim & Tilt | Power Trim & Tilt | 
| Gear Shift | Forward – Neutral – Reverse | 
| Propulsion | Counter Rotation | 
| Propulsion | Standard Rotation | 
| Weight | 578 | 
| Alternator Output | 54 Amp | 
| Color | Nebular Black | 
| Shaft Length | 20” | 
| Family Type | 4-Stroke | 
| Fuel Induction | EFI | 
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!

Fuel Off-Road Wheels RFXT351250R22 Fuel Gripper XT 35X12.50R22LT						
Yamaha 40HP | F40LEHA						
Suzuki 4 HP DF4AS2						

