| Specification Attributes | |
|---|---|
| HP | 300 HP | 
| Cylinders | V6 | 
| Displacement | 245.6 CI | 
| Starting | Electric | 
| Controls | Suzuki Precision Control | 
| Power Trim & Tilt | Power Trim & Tilt | 
| Gear Shift | Forward – Neutral – Reverse | 
| Propulsion | Counter Rotation | 
| Propulsion | Standard Rotation | 
| Weight | 578 | 
| Alternator Output | 54 Amp | 
| Color | Nebular Black | 
| Shaft Length | 20” | 
| Family Type | 4-Stroke | 
| Fuel Induction | EFI | 
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!

Powermaster 37759 Street Alternator, 200A, Serp and V-belt, Ford						
Honda 90HP | BF90D5LRTA						
291. Powermaster 8002 12SI GM Alternator, 100 Amp						
Powermaster 19516 XS Torque Starter, Mini, Chrome, Jeep						
Suzuki 90 Hp 4 stroke						

